Austrian Vignette Pricing
10-Day Vignette
| Vehicle Category | Price (EUR) | Notes |
|---|---|---|
| Passenger car (up to 3.5t) | €9.90 | Digital or physical |
| Motorcycle | €5.80 | Separate purchase required |
| Car + trailer (combined up to 3.5t) | €9.90 | One vignette covers combination |
2-Month Vignette
| Vehicle Category | Price (EUR) | Notes |
|---|---|---|
| Passenger car (up to 3.5t) | €29.00 | Digital or physical |
| Motorcycle | €14.50 | Separate purchase required |
| Car + trailer (combined up to 3.5t) | €29.00 | One vignette covers combination |
Annual Vignette
| Vehicle Category | Price (EUR) | Notes |
|---|---|---|
| Passenger car (up to 3.5t) | €96.40 | ~14 months validity |
| Motorcycle | €38.20 | Separate purchase required |
| Car + trailer (combined up to 3.5t) | €96.40 | One vignette covers combination |
Motorcycle Pricing Summary
| Validity | Price (EUR) |
|---|---|
| 10 days | €5.80 |
| 2 months | €14.50 |
| Annual | €38.20 |
Special Toll Roads (Additional Charges)
The following roads require payment in addition to the vignette. Prices are approximate and subject to change.
| Road / Tunnel | Approx. Price (EUR, car) | Direction |
|---|---|---|
| Brenner motorway (A13) | €11.00 | One way |
| Arlberg tunnel (A14) | €11.50 | One way |
| Karawanken tunnel (A11) | €8.50 | One way |
| Tauern motorway (A10) | €13.50 | One way (full section) |
| Pyhrn motorway (A9) | €9.50 | One way (Bosruck/Gleinalm) |
| Felbertauern road | €13.00 | One way |
| Grossglockner High Alpine Road | €38.00 | Return (car) |
Price Comparison: Cost Per Day
| Vignette Type | Total Price | Valid Days | Cost Per Day |
|---|---|---|---|
| 10-Day | €9.90 | 10 | €0.99 |
| 2-Month | €29.00 | ~60 | €0.48 |
| Annual | €96.40 | ~425 | €0.23 |